The Small Business Commissioner, pursuant to their responsibilities under the Building and Construction Industry Security of Payment Act 2009, and in order to improve transparency across this industry has, from 1 July 2015, commenced the practice of publishing information in relation to adjudications conducted under the Act.
An Authorised Nominating Authority must submit quarterly reports (within 1 month of the end of the quarter). These reports will provide mainly statistical information and be in the form of a spreadsheet. These quarterly reports are for the periods ending:
- 30 September
- 31 December
- 31 March
- 30 June
The information in the quarterly reports is summarised and reported in the summary tables below.
- 2021-2022 Adjudication Results
- 2020-2021 Adjudication Results
- 2019-2020 Adjudication Results
- 2018-2019 Adjudication Results
- 2017-2018 Adjudication Results
2021 - 2022 Year to date
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 0 | 0 | $0.00 | $0.00 |
Adjudicate Toady | 16 | 10 | $990,758.27 | $666,876.41 |
Australian Solutions Centre | 1 | 1 | $2,785.42 | $0.00 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 2 | 1 | $11,648,299.46 | $2,349,749.69 |
RICS Dispute Resolution Service | 0 | 0 | $0.00 | $0.00 |
TOTAL | 19 | 12 | $12,641,843.15 | $3,016,626.10 |
1 January 2022 - 31 March 2022 (Quarter 3)
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 0 | 0 | $0.00 | $0.00 |
Adjudicate Toady | 2 | 2 | $278,563.06 | $272,392.89 |
Australian Solutions Centre | 0 | 0 | $0.00 | $0.00 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 0 | 0 | $0.00 | $0.00 |
RICS Dispute Resolution Service | 0 | 0 | $0.00 | $0.00 |
TOTAL | 2 | 2 | $278,563.06 | $272,293.89 |
1 October 2021 - 31 December 2021 (Quarter 2)
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 0 | 0 | $0.00 | $0.00 |
Adjudicate Toady | 9 | 4 | $186,544.33 | $129,949.68 |
Australian Solutions Centre | 1 | 1 | $2785.42 | $0.00 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 1 | 1 | $10,508,483.29 | $2,349,749.69 |
RICS Dispute Resolution Service | 0 | 0 | $0.00 | $0.00 |
TOTAL | 11 | 6 | $10,697,813.04 | $2,479,699.37 |
1 July 2021 - 30 September 2021 (Quarter 1)
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 0 | 0 | $0.00 | $0.00 |
Adjudicate Toady | 5 | 4 | $525,650.88 | $264,533.84 |
Australian Solutions Centre | 0 | 0 | $0.00 | $0.00 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 1 | 0 | $1,139,816.17 | $0.00 |
RICS Dispute Resolution Service | 0 | 0 | $0.00 | $0.00 |
TOTAL | 11 | 6 | $1,665,467.05 | $264,533.84 |
1 July 2020 - 30 June 2021
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 1 | 1 | $2,266.00 | $2,266.00 |
Adjudicate Toady | 26 | 20 | $10,863,383.08 | $4,296,649.53* |
Australian Solutions Centre | 0 | 1 | $0.00 | $290,324.91 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Master Builders Association of SA | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 4 | 3 | $98,613,695.31 | $15,131,719.08 |
RICS Dispute Resolution Service | 0 | 0 | $0.00 | $0.00 |
TOTAL | 31 | 25 | $109,479,344.39 | $19,720,959.52 |
*Two from quarter 3 awarded quarter 4 and one from quarter 4 not awarded.
1 July 2019 - 30 June 2020
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 1* | 0 | $187,921.00* | $0.00 |
Adjudicate Toady | 55 | 35 | $18,893,798.13 | $3,051,025.32 |
Australian Solutions Centre | 3 | 2 | $3,095,611.07 | $0.00 |
Nominator | 2 | 1 | $93,528.60 | $37,190.22 |
Master Builders Association of SA | 2 | 1 | $60,847.80 | $10,144.20 |
Resolution Institute | 1 | 2 | $25,043,823.50 | $15,754,761.98 |
RICS Dispute Resolution Service | 0 | 0 | $0.00 | $0.00 |
TOTAL | 64 | 41 | $47,375,530.10* | $18,853,121.72 |
*one application for adjudication submitted in Quarter 3, was not reported by the ANA until 17/12/2020 after the reporting period ended, therefore figures are inconsistent with those published in the Office of the South Australian Small Business Commissioner Annual Report 2019-2020.
1 July 2018 - 30 June 2019
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 2 | 2 | $212,869.10 | $151,164.00 |
Adjudicate Toady | 64 | 59 | $32,598,646.51 | $10,183,194.38 |
Australian Solutions Centre | 1 | 1 | $166,792.00 | $155,822.70 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Master Builders Association of SA | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 13 | 11 | $90,851,012.22 | $6,466,779.58 |
RICS Dispute Resolution Service | 2 | 1 | $7,168,727.01 | $91,524.14 |
TOTAL | 82 | 74 | $130,997,591.84 | $17,048,484.80 |
1 July 2017 - 30 June 2018
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 6 | 5 | $467,792.45 | $221,054.73 |
Adjudicate Toady | 50 | 15 | $10,740,287.98 | $1,508,798.65 |
Australian Solutions Centre | 0 | 0 | $0.00 | $0.00 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Master Builders Association of SA | 2 | 1 | $84,418.68 | $850.41 |
Resolution Institute | 8 | 5 | $49,048,746.61 | $3,401,862.69 |
RICS Dispute Resolution Service | 1 | 1 | $13,843,651.93 | $1,449,628.88 |
TOTAL | 67 | 27 | $74,184,897.65 | $6,582,195.36 |
1 July 2016 - 30 June 2017
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 4 | 4 | $14,782.75 | $14,782.75 |
Able Adjudication | 1 | 0 | $6,600.00 | $0.00 |
Adjudicate Toady | 15 | 10 | $11,032,806.09 | $796,583.03# |
Australian Solutions Centre | 7 | 3 | $408,627.12 | $17,325.90 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Master Builders Association of SA | 2 | 0 | $40,108.70 | $0.00~ |
Resolution Institute | 2 | 2 | $630,770.15 | $177,588.09 |
RICS Dispute Resolution Service | 1 | 0 | $29,963,982.47 | $0.00* |
TOTAL | 32 | 19 | $42,097,677.28 | $1,006,279.77 |
# An application for a claim of $3,838,385.49 was determined to be "invalid".
~ The awarded amount for a claim of $19,000 hasn't been released due to non-payment of the adjudicator's fee.
* An application for a claim of $29,963,982.47 was settled and withdrawn one week prior to completion of the determination.
1 July 2015 - 30 June 2016
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
ABC Dispute Resolution Services | 1 | 1 | $37,273,034.11 | $3,021,397.23 |
Able Adjudication | 0 | 0 | $0.00 | $0.00 |
Adjudicate Toady | 30 | 18 | $36,872,825.47 | $16,739,413.81 |
Australian Solutions Centre | 0 | 0 | $0.00 | $0.00 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Master Builders Association of SA | 0 | 0 | $0.00 | $0.00 |
Resolution Institute | 1 | 1 | $121,412.50 | $35,420.00 |
RICS Dispute Resolution Service | 6 | 2 | $31,595,981.21 | $12,864.465.69 |
TOTAL | 38 | 22 | $105,863,253.29 | $32,660,696.73 |
1 July 2014 - 30 June 2015
ANA name | New claims # | Awarded # | Total amount claimed | Total amount awarded |
---|---|---|---|---|
Able Adjudication | 4 | 4 | $64,977.48 | $52,307.08 |
Adjudicate Toady | 32 | 20 | $15,781,991.50 | $2,485,312.63 |
Australian Solutions Centre | 1 | 1 | $19,279.57 | $11,897015 |
Institute of Arbitrators and Mediators - SA Chapter | 14 | 12 | $2,710,285.32 | $1,298,476.16 |
Nominator | 0 | 0 | $0.00 | $0.00 |
Master Builders Association of SA | 1 | 0 | $10,768.90 | $0.00 |
RICS Dispute Resolution Service | 2 | 2 | $14,180,100.78 | $679,841.09 |
TOTAL | 54 | 39 | $32,767,403.55 | $4,527,828.11 |